Villa Anne-Marie - Cagnes-sur-Mer

Villa Anne-Marie



Facilities

  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Heating
  • Oven
  • Stereo
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
0.00
-
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1030.00
31
0.00
           
855.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Saint Laurent du Var 3 km from Cagnes sur Mer: New, nice apartment house Villa Anne-Marie, 5 storeys, built in 2004, in a central, busy, south-facing position. In the house: lift. Shop 100 m, grocers 20 m, shopping centre 2 km, restaurant 50 m, bus stop 20 m, railway station Nice Ville 18 km, sports harbour 2 km, shingle beach 2 km. Please note: car essential.<br><br>3-room apartment 77 m2 on 1st floor: large living/dining room with TV and radio, exit to the terrace. 1 room with 1 double bed. 1 room with 1 double bed and shower. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer). Bath-room, sep. WC. Electric heating. Terrace 23 m2, covered, west facing position. Terrace furniture, deck chairs (2). Facilities: washing machine, iron. Reserved parking space n 133 covered. Please note: apartment for non-smokers. The first floor is on garden level. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001030.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003363.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.003073.00 / 0.00
Aug 30, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.00855.00 / 0.000.00 / 0.00
Sep 06, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.00739.00 / 0.002957.00 / 0.00
Oct 11, 2008 to Nov 08, 200820.00 / 0.000.00 / 0.000.00 / 0.002782.00 / 0.00
Oct 18, 2008 to Nov 15, 200820.00 / 0.000.00 / 0.000.00 / 0.002608.00 / 0.00
Oct 25, 2008 to Nov 22, 200820.00 / 0.000.00 / 0.000.00 / 0.002434.00 / 0.00
Nov 01, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00565.00 / 0.000.00 / 0.00
Nov 01, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002260.00 / 0.00
Nov 29, 2008 to May 09, 200920.00 / 0.000.00 / 0.00612.00 / 0.002307.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.002481.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.002655.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.000.00 / 0.002829.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.003120.00 / 0.00
May 09, 2009 to May 30, 200920.00 / 0.000.00 / 0.00786.00 / 0.000.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.003236.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.003352.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.003642.00 / 0.00
May 30, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.00902.00 / 0.000.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.003872.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004101.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004493.00 / 0.00
Jun 20, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.001132.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004711.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.000.00 / 0.004873.00 / 0.00
Jul 11, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001294.00 / 0.005035.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.004818.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004426.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003918.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003410.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003120.00 / 0.00
Aug 29, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.00902.00 / 0.000.00 / 0.00
Sep 05, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.00786.00 / 0.003004.00 / 0.00
Oct 10, 2009 to Nov 07, 200920.00 / 0.000.00 / 0.000.00 / 0.002829.00 / 0.00
Oct 17, 2009 to Nov 14, 200920.00 / 0.000.00 / 0.000.00 / 0.002655.00 / 0.00
Oct 24, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002481.00 / 0.00
Oct 31, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00612.00 / 0.000.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Oct-31-08
Property allows stays of 8 nights or more; and can start any day of the week from Nov-01-08 to May-08-09
Property allows stays of 8 nights or more; and can start any day of the week from May-30-09 to Jun-19-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-20-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-05-09 to Oct-30-09
Property allows stays of 8 nights or more; and can start any day of the week from Oct-31-09 to Nov-27-09
Parking: , Included in the price.
Local tax: 0.60 EUR per person/day, Payable in resort.
Bed linen (initial supply): 10.00 EUR per person, Optional in resort.
Towels: 6.00 EUR per person, Optional in resort.
Power costs: per day, Included in the price.
Breakage deposit in cash or by credit card: 400.00 EUR fixed price, Payable in resort.