Casa Filotto 2 - Ceglie Messapica

Casa Filotto 2



Facilities

  • Fireplace
  • Full Kitchen
  • Outdoor Furniture
  • Oven
  • Pets Allowed
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
1776.00
14
204.00
15
204.00
16
204.00
17
204.00
18
204.00
19
204.00
20
204.00
1525.00
21
204.00
22
204.00
23
204.00
24
204.00
25
204.00
26
204.00
27
204.00
1525.00
28
204.00
29
204.00
30
204.00
       
1525.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Typical Trullo with a large terrace, shaded by an orchard. Outdoor oven cottage Casa Filotto 2, renovated, surrounded by trees 6 km from the centre of Cisternino, 8 km from the centre of Martina Franca, 10 km from the centre of Ostuni, in a quiet, south-facing position, in the countryside. Private: swimming pool (12 x 3 m2, 01.06.-30.09.), terrace, garden furniture. In the house: burglar alarm. House maid on request (extra). Parking by the house. Shop 6 km, supermarket 6 km, restaurant 6 km, sandy beach 20 km, tennis 6 km, golf course 22 km. (Golf Club Torre Canne, 18 holes). L shaped swimming pool with hydromassage, tended daily. Adriatic sea 18 km, Ionian Sea 40 km.<br><br>Trullo, 4-room house 200 m2, on the ground floor: living/dining room with TV. Living room. 1 double bedroom with shower/bidet/WC. 1 room with 2 beds and 1 x 2 bunk beds. Kitchen-/living room in the entrance (micro wave) with open fireplace. Shower/bidet/WC. Facilities: iron. Please note: only 1 dog accepted. The living room (5 steps from the living/dining room) gives access to the bedrooms (3 steps down). Outdoor access to another bedroom with 2 beds and shower (with no shower tray). .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001776.00 / 0.000.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.006351.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001525.00 / 0.006100.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.005336.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.004572.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003807.00 / 0.00
Nov 29, 2008 to Apr 04, 200920.00 / 0.000.00 / 0.00761.00 / 0.003043.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004155.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.005267.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005277.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.005288.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001873.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Apr 18, 2009 to May 30, 200920.00 / 0.000.00 / 0.00771.00 / 0.003085.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.004089.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.005094.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.006098.00 / 0.00
May 30, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.001776.00 / 0.000.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.007191.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.007280.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.007634.00 / 0.00
Jun 20, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001865.00 / 0.000.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.007987.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.008252.00 / 0.00
Jul 04, 2009 to Aug 01, 200920.00 / 0.000.00 / 0.002129.00 / 0.008516.00 / 0.00
Jul 11, 2009 to Aug 08, 200920.00 / 0.000.00 / 0.000.00 / 0.008641.00 / 0.00
Jul 18, 2009 to Aug 15, 200920.00 / 0.000.00 / 0.000.00 / 0.008767.00 / 0.00
Jul 25, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.000.00 / 0.008892.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.008627.00 / 0.00
Aug 01, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.002254.00 / 0.000.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.008149.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.007670.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.006941.00 / 0.00
Aug 22, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001865.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001776.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.006601.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.006351.00 / 0.00
Sep 12, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.001525.00 / 0.006100.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.005336.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.004572.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003807.00 / 0.00
Nov 28, 2009 to Mar 27, 201020.00 / 0.000.00 / 0.00761.00 / 0.003043.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.004155.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.005267.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.005277.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.005288.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.001873.00 / 0.000.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.00771.00 / 0.003085.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.004089.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.005094.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.000.00 / 0.006098.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.007191.00 / 0.00
May 08, 2010 to May 29, 201020.00 / 0.000.00 / 0.001776.00 / 0.000.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.007280.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.007369.00 / 0.00
May 29, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.001865.00 / 0.007458.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.007723.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.007987.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.008252.00 / 0.00
Jul 03, 2010 to Jul 31, 201020.00 / 0.000.00 / 0.002129.00 / 0.008516.00 / 0.00
Jul 10, 2010 to Aug 07, 201020.00 / 0.000.00 / 0.000.00 / 0.008641.00 / 0.00
Jul 17, 2010 to Aug 14, 201020.00 / 0.000.00 / 0.000.00 / 0.008767.00 / 0.00
Jul 24, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.000.00 / 0.008892.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.008627.00 / 0.00
Jul 31, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.002254.00 / 0.000.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.008238.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.007759.00 / 0.00
Aug 21, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.001865.00 / 0.000.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.007280.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.006941.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.006601.00 / 0.00
Sep 04, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.001776.00 / 0.000.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.006351.00 / 0.00
Sep 18, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.001525.00 / 0.006100.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jun-19-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Mar-26-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to May-28-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-10 to Nov-26-10
Bed linen (initial supply): 6.00 EUR per person, Optional in resort.
Towels: 4.00 EUR per person, Optional in resort.
Breakage deposit in cash: 500.00 EUR fixed price, Payable in resort.
Pets: , Included in the price.