Interlaken holiday get away - Sleeps 02 - Interlaken

Interlaken holiday get away - Sleeps 02



Facilities

  • Full Kitchen
  • Oven
  • Patio
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
50.00
-
4
50.00
5
50.00
6
50.00
7
50.00
8
50.00
9
50.00
10
0.00
-
11
0.00
12
0.00
13
0.00
14
0.00
15
0.00
16
0.00
17
0.00
381.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
24
0.00
381.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
31
0.00
381.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Nice house with 2 apartments, in the district of Matten, 2 km from the centre of Interlaken, in a quiet, sunny position in the residential district. For shared use: large, well-kept garden with lawn and trees. In the house: washing machine (for shared use). Parking by the house. Shop 2 km, grocers 900 m, supermarket 2.5 km, restaurant 900 m, bus stop 500 m, railway station Interlaken West+Ost 2.5 km. Swimming pool 4 km, indoor swimming pool 2.5 km, tennis club 2.5 km, golf course 6 km, skisport facilities 12 km, ice rink 1.2 km. Please note: free of charge ski bus. The owner lives in the same residence. Summer mountain railway, 1-12 km away.

1-room apartment 24 m2, on the ground floor, cosy furnishings: living/sleeping room with 2 beds, dining table, cable-TV and radio. Kitchenette (2 hotplates, oven). Shower/WC. Patio. Terrace furniture. View of the countryside. Please note: only 1 dog accepted. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.001523.00 / 0.00
May 10, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00381.00 / 0.000.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Jul 05, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00479.00 / 0.001916.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00381.00 / 0.001523.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.001392.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.001261.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.001130.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.001222.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00250.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.001445.00 / 0.00
Dec 13, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.001540.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00473.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.001317.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.001094.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.00345.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.00250.00 / 0.00999.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.001125.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.001251.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.000.00 / 0.001376.00 / 0.00
Feb 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00376.00 / 0.001502.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001599.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.001696.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.001793.00 / 0.00
Apr 04, 2009 to May 30, 200920.00 / 0.000.00 / 0.00473.00 / 0.001890.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.001798.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.001707.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.001615.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00381.00 / 0.001523.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00479.00 / 0.001916.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00381.00 / 0.001523.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.001392.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.001261.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.001130.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.001222.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00250.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.001445.00 / 0.00
Dec 12, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.001604.00 / 0.00
Dec 19, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.00473.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.001381.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.00409.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.001158.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.00250.00 / 0.00999.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.001125.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.001251.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.000.00 / 0.001376.00 / 0.00
Feb 06, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.00376.00 / 0.001502.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.001599.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.000.00 / 0.001696.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.001793.00 / 0.00
Mar 27, 2010 to May 29, 201020.00 / 0.000.00 / 0.00473.00 / 0.001890.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.001798.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.001707.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.001615.00 / 0.00
May 29, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00381.00 / 0.001523.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Jul 03, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00479.00 / 0.001916.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.001818.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.001720.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.001621.00 / 0.00
Aug 21, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00381.00 / 0.001523.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply <br>Booking fee: 30 USD<br>Local tax: 3.10 per person/day, Payable in resort. <br>Local tax: 3.10 per person/day, Payable in resort. <br>Breakage deposit in cash: 300.00 fixed price, Payable in resort.