| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Aug 16, 2008 to Aug 23, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1107.00 /
0.00 | 0.00 /
0.00 |
| Aug 16, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3579.00 /
0.00 |
| Aug 23, 2008 to Aug 30, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 984.00 /
0.00 | 0.00 /
0.00 |
| Aug 23, 2008 to Sep 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3032.00 /
0.00 |
| Aug 30, 2008 to Sep 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 744.00 /
0.00 | 0.00 /
0.00 |
| Aug 30, 2008 to Sep 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2608.00 /
0.00 |
| Sep 06, 2008 to Oct 04, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2425.00 /
0.00 |
| Sep 13, 2008 to Nov 29, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 560.00 /
0.00 | 2242.00 /
0.00 |
| Nov 08, 2008 to Dec 06, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2253.00 /
0.00 |
| Nov 15, 2008 to Dec 13, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2264.00 /
0.00 |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2275.00 /
0.00 |
| Nov 29, 2008 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 571.00 /
0.00 | 2286.00 /
0.00 |
| Mar 14, 2009 to Apr 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2410.00 /
0.00 |
| Mar 21, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2535.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2659.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 696.00 /
0.00 | 2784.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2758.00 /
0.00 |
| Apr 18, 2009 to May 16, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2733.00 /
0.00 |
| Apr 25, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2707.00 /
0.00 |
| May 02, 2009 to May 30, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2878.00 /
0.00 |
| May 02, 2009 to May 23, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 670.00 /
0.00 | 0.00 /
0.00 |
| May 09, 2009 to Jun 06, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3075.00 /
0.00 |
| May 16, 2009 to Jun 13, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3271.00 /
0.00 |
| May 23, 2009 to Jun 27, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 867.00 /
0.00 | 3468.00 /
0.00 |
| Jun 06, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3614.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3895.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4286.00 /
0.00 |
| Jun 27, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1013.00 /
0.00 | 0.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4676.00 /
0.00 |
| Jul 04, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1148.00 /
0.00 | 0.00 /
0.00 |
| Jul 04, 2009 to Aug 01, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4921.00 /
0.00 |
| Jul 11, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1258.00 /
0.00 | 5030.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4786.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4396.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4005.00 /
0.00 |
| Aug 22, 2009 to Sep 19, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3492.00 /
0.00 |
| Aug 22, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1013.00 /
0.00 | 0.00 /
0.00 |
| Aug 29, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3223.00 /
0.00 |
| Aug 29, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 867.00 /
0.00 | 0.00 /
0.00 |
| Sep 05, 2009 to Oct 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2928.00 /
0.00 |
| Sep 12, 2009 to Oct 10, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2633.00 /
0.00 |
| Sep 12, 2009 to Sep 26, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 745.00 /
0.00 | 0.00 /
0.00 |
| Sep 19, 2009 to Oct 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2459.00 /
0.00 |
| Sep 26, 2009 to Apr 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 571.00 /
0.00 | 2286.00 /
0.00 |
| Mar 13, 2010 to Apr 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2410.00 /
0.00 |
| Mar 20, 2010 to Apr 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2535.00 /
0.00 |
| Mar 27, 2010 to Apr 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2659.00 /
0.00 |
| Apr 03, 2010 to May 01, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 696.00 /
0.00 | 2784.00 /
0.00 |
| Apr 10, 2010 to May 08, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2758.00 /
0.00 |
| Apr 17, 2010 to May 15, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2733.00 /
0.00 |
| Apr 24, 2010 to May 22, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2707.00 /
0.00 |
| May 01, 2010 to May 29, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 670.00 /
0.00 | 2682.00 /
0.00 |
| May 08, 2010 to Jun 05, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2878.00 /
0.00 |
| May 15, 2010 to Jun 12, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3075.00 /
0.00 |
| May 22, 2010 to Jun 19, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3271.00 /
0.00 |
| May 29, 2010 to Jun 26, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 867.00 /
0.00 | 3468.00 /
0.00 |
| Jun 05, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3614.00 /
0.00 |
| Jun 12, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3895.00 /
0.00 |
| Jun 19, 2010 to Jul 17, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4286.00 /
0.00 |
| Jun 26, 2010 to Jul 24, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4676.00 /
0.00 |
| Jun 26, 2010 to Jul 03, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1013.00 /
0.00 | 0.00 /
0.00 |
| Jul 03, 2010 to Jul 31, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4921.00 /
0.00 |
| Jul 03, 2010 to Jul 10, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1148.00 /
0.00 | 0.00 /
0.00 |
| Jul 10, 2010 to Aug 21, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1258.00 /
0.00 | 5030.00 /
0.00 |
| Jul 31, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4786.00 /
0.00 |
| Aug 07, 2010 to Sep 04, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4396.00 /
0.00 |
| Aug 14, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4005.00 /
0.00 |
| Aug 21, 2010 to Sep 18, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3492.00 /
0.00 |
| Aug 21, 2010 to Aug 28, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1013.00 /
0.00 | 0.00 /
0.00 |
| Aug 28, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3223.00 /
0.00 |
| Aug 28, 2010 to Sep 11, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 867.00 /
0.00 | 0.00 /
0.00 |
| Sep 04, 2010 to Oct 02, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2928.00 /
0.00 |
| Sep 11, 2010 to Sep 25, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 745.00 /
0.00 | 0.00 /
0.00 |
| Sep 11, 2010 to Oct 09, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2633.00 /
0.00 |
| Sep 18, 2010 to Oct 16, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2459.00 /
0.00 |
| Sep 25, 2010 to Nov 20, 2010 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 571.00 /
0.00 | 2286.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Sep-12-08 Property allows stays of 8 nights or more; and can start any day of the week from Sep-13-08 to Apr-03-09 Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to May-01-09 Property allows stays of 8 nights or more; and can start any day of the week from May-02-09 to Jun-26-09 Property allows stays of 8 nights or more; and can start any day of the week from Jun-27-09 to Jul-03-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Sep-11-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Sep-25-09 Property allows stays of 8 nights or more; and can start any day of the week from Sep-26-09 to Nov-27-09 Property allows stays of 8 nights or more; and can start any day of the week from Nov-28-09 to Apr-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Apr-03-10 to Apr-30-10 Property allows stays of 8 nights or more; and can start any day of the week from May-01-10 to Jun-25-10 Property allows stays of 8 nights or more; and can start any day of the week from Jun-26-10 to Jul-02-10 Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Sep-10-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-11-10 to Sep-24-10 Property allows stays of 8 nights or more; and can start any day of the week from Sep-25-10 to Nov-26-10 Local tax: 0.50 EUR per person/day, Payable in resort. Bed linen (initial supply): 8.00 EUR per person, Optional in resort. Towels: 4.00 EUR per person, Optional in resort. Breakage deposit in cash: 250.00 EUR fixed price, Payable in resort. Final cleaning: , Included in the price. Cot: , Included in the price. |
|