Fuggermühle - Flattnitz

Fuggermühle



Facilities

  • Balcony
  • Full Kitchen
  • Heating
  • Oven
  • Patio
  • Pets Allowed
  • Stereo
  • Stove
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
128.00
-
7
128.00
8
128.00
9
128.00
10
128.00
11
128.00
12
128.00
13
128.00
958.00
14
128.00
15
128.00
16
128.00
17
128.00
18
128.00
19
128.00
20
128.00
958.00
21
128.00
22
128.00
23
128.00
24
128.00
25
128.00
26
128.00
27
128.00
958.00
28
128.00
29
128.00
30
128.00
       
958.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Glödnitz: Detached hous cosy cottage Fuggermühle, outside the resort, 1.6 km from the centre, in a secluded, quiet, south-facing position. For shared use: swimming pool round (01.06.-30.09.). Private: garden, lawn sunning area, patio. In the house: washing machine. Parking by the house. Grocers 1.5 km, restaurant 1.5 km, tennis 1.5 km, riding stables 1.6 km, mountain lift 12 km. Natural swimming pool 1.2km. Children love the very safe Gloednitz Brook which is only 50m away. Angling nearby. There are many lakes in the area and sights to see such as the Karl (July and August). Gurker Dome, Zwergen Park 12 km.<br><br>3-room house 80 m2, fully renovated in 2004, comfortable and cosy furnishings: entrance hall. Kitchen-/living room (4 hotplates, oven) with 1 sofa bed, dining corner, satellite-TV, radio and tiled stove. Shower, sep. WC. Floor heating. Upper floor: 1 room with sloping ceilings with 1 double bed. 1 room with sloping ceilings with 1 bed and 1 double bed, exit to the balcony. Balcony. Deck chairs. Nice view of the mountains. Please note: only 1 dog accepted. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00958.00 / 0.003832.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003828.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003825.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003821.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00954.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004027.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.004394.00 / 0.00
Dec 13, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004551.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001164.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004342.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001321.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.001112.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003975.00 / 0.00
Jan 10, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00954.00 / 0.003818.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003821.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003825.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.003828.00 / 0.00
Apr 18, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00958.00 / 0.003832.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.003925.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.004019.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.004112.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001051.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004311.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.004416.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.004521.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.001157.00 / 0.004626.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.004591.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.004556.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.004521.00 / 0.00
Aug 22, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.001122.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.004322.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004159.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003995.00 / 0.00
Sep 12, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00958.00 / 0.003832.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003828.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003825.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.003821.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00954.00 / 0.000.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.003975.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.004342.00 / 0.00
Dec 12, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.004551.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001112.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001321.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.004394.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.001164.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.004027.00 / 0.00
Jan 09, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00954.00 / 0.003818.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.003821.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.003825.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.003828.00 / 0.00
Apr 10, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.00958.00 / 0.003832.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.003925.00 / 0.00
May 29, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.000.00 / 0.004019.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.004112.00 / 0.00
Jun 12, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.001051.00 / 0.000.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.004311.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.004416.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004521.00 / 0.00
Jul 03, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.001157.00 / 0.004626.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.004591.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.004556.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.004521.00 / 0.00
Aug 21, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.001122.00 / 0.000.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.004322.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.004159.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.003995.00 / 0.00
Sep 11, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00958.00 / 0.003832.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Dec-22-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jun-12-09
Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Dec-22-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to Jun-11-10
Property allows stays of 8 nights or more; and can start any day of the week from Sep-11-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Parking: , Included in the price.
Local tax: 0.80 EUR per person/day, Payable in resort.
Power costs: 0.20 EUR per kWh (kilowatt hour), Payable in resort.
Pets: 4.00 EUR per day, Bookable extra, payable in resort.