Salzburg holiday get away - Sleeps 04 - Salzburg

Salzburg holiday get away - Sleeps 04



Facilities

  • Full Kitchen
  • Oven
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
84.00
-
4
84.00
5
84.00
6
84.00
7
84.00
8
84.00
9
84.00
10
84.00
648.00
11
84.00
12
84.00
13
84.00
14
84.00
15
84.00
16
84.00
17
84.00
648.00
18
84.00
19
84.00
20
84.00
21
84.00
22
84.00
23
84.00
24
84.00
648.00
25
84.00
26
84.00
27
84.00
28
84.00
29
84.00
30
84.00
31
84.00
648.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Apartment house, 1 km from the centre, in a central position. In the house: lift. Grocers, restaurant 50 m, bus stop 100 m, railway station 300 m. Indoor swimming pool 500 m.

2-room apartment 60 m2 on 3rd floor: living room with 2 sofa beds, TV and radio. 1 room with 2 beds. Kitchen (oven) with dining table. Bath-room, sep. WC. Facilities: washing machine. Flat iron. .



Email this property


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jun 14, 200820.00 / 0.000.00 / 0.00648.00 / 0.002588.00 / 0.00
May 24, 2008 to Jun 21, 200820.00 / 0.000.00 / 0.000.00 / 0.002622.00 / 0.00
May 31, 2008 to Jun 28, 200820.00 / 0.000.00 / 0.000.00 / 0.002656.00 / 0.00
Jun 07, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.002690.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.002952.00 / 0.00
Jun 14, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00682.00 / 0.000.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.003179.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.003407.00 / 0.00
Jul 05, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00909.00 / 0.003634.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.003476.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003317.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003055.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002794.00 / 0.00
Aug 23, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.00750.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002691.00 / 0.00
Sep 06, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00648.00 / 0.002588.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002647.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002750.00 / 0.00
Dec 13, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002794.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.00706.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002735.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00750.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.002632.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.00692.00 / 0.000.00 / 0.00
Jan 10, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.00648.00 / 0.002588.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002622.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.002656.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002690.00 / 0.00
Jun 13, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00682.00 / 0.000.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002952.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003179.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003407.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00909.00 / 0.003634.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003476.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003317.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.003158.00 / 0.00
Aug 22, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.00750.00 / 0.000.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002897.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002794.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002691.00 / 0.00
Sep 12, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00648.00 / 0.002588.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Property allows stays of 8 nights or more; and can start any day of the week from May-15-08 to Jun-13-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Dec-22-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Jan-06-09 to Jun-12-09<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09<br>Booking fee: 30 USDProperty allows stays of 8 nights or more; and can start any day of the week from May-15-08 to Jun-13-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Dec-22-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Jan-06-09 to Jun-12-09<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09<br>Booking fee: 30 USDProperty allows stays of 8 nights or more; and can start any day of the week from May-15-08 to Jun-13-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-06-08 to Dec-22-08<br>Property allows stays of 8 nights or more; and can start any day of the week from Jan-06-09 to Jun-12-09<br>Property allows stays of 8 nights or more; and can start any day of the week from Sep-12-09 to Nov-27-09<br>Booking fee: 30 USD<br>Power costs: per day, Included in the price. <br>Breakage deposit in cash: 200.00 fixed price, Payable in resort. <br>Local tax: , Included in the price.