Sopot holiday get away - Sleeps 04 - Sopot

Sopot holiday get away - Sleeps 04



Facilities

  • Central Heating
  • Full Kitchen
  • Sauna
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
540.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
540.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
540.00
28
0.00
29
0.00
30
0.00
       
540.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Apartment house, 800 m from the centre, 200 m from the sea, on a side street, in the green. In the house: central heating. Parking by the house. Shop 50 m, restaurant 100 m, bus stop 500 m, railway station 2 km. Sandy beach 200 m. Aquapark 2 km (swimming pool, sauna, solarium, slide, bowling, bar, restaurant). No lift in building.<br><br>2-room apartment 55 m2 on 2nd floor, practical and comfortable furnishings: living/sleeping room with 1 double sofa bed and cable-TV. 1 room with 1 double bed. Small, open kitchen (2 hotplates, micro wave). Hip bath/WC. Side view of the sea. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.00540.00 / 0.000.00 / 0.00
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.000.00 / 0.002160.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00540.00 / 0.000.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002147.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002133.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002120.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002522.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00527.00 / 0.000.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002937.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00942.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002522.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00527.00 / 0.002106.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002522.00 / 0.00
Mar 21, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002937.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.003032.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00942.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002712.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.002391.00 / 0.00
Apr 18, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.00527.00 / 0.000.00 / 0.00
Apr 25, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.00621.00 / 0.002486.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002551.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002617.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002682.00 / 0.00
Jun 27, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00687.00 / 0.002748.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.002682.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002617.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002456.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002296.00 / 0.00
Aug 22, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.00621.00 / 0.000.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002201.00 / 0.00
Sep 05, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00527.00 / 0.002106.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002522.00 / 0.00
Dec 05, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.002937.00 / 0.00
Dec 19, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.00942.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.002522.00 / 0.00
Jan 02, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.00527.00 / 0.002106.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.002147.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002242.00 / 0.00
Mar 13, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002337.00 / 0.00
Mar 20, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.00567.00 / 0.000.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002296.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00621.00 / 0.000.00 / 0.00
Apr 03, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002201.00 / 0.00
Apr 10, 2010 to May 01, 201020.00 / 0.000.00 / 0.00527.00 / 0.000.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.002296.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.002391.00 / 0.00
May 01, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.00621.00 / 0.002486.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002551.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002617.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002682.00 / 0.00
Jun 26, 2010 to Aug 21, 201020.00 / 0.000.00 / 0.00687.00 / 0.002748.00 / 0.00
Jul 31, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.000.00 / 0.002682.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002617.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002456.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002296.00 / 0.00
Aug 21, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.00621.00 / 0.000.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.000.00 / 0.002201.00 / 0.00
Sep 04, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00527.00 / 0.002106.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-23-08
Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Apr-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Apr-24-09
Property allows stays of 8 nights or more; and can start any day of the week from Jun-13-09 to Jun-26-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Jan-02-10 to Mar-23-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-10-10 to Apr-30-10
Property allows stays of 8 nights or more; and can start any day of the week from Jun-12-10 to Jun-25-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-21-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 500.00 PLN fixed price, Payable in resort.
Final cleaning: , Included in the price.