Wagrain/Sportwelt Amadé holiday get away - Sleeps 04 - Wagrain

Wagrain/Sportwelt Amadé holiday get away - Sleeps 04



Facilities

  • Bicycle
  • Central Heating
  • Full Kitchen
  • Oven
  • Patio
  • Pets Allowed
  • Swimming Pool
  • TV
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
75.00
-
7
75.00
8
75.00
9
75.00
10
75.00
11
75.00
12
75.00
13
75.00
561.00
14
75.00
15
75.00
16
75.00
17
75.00
18
75.00
19
75.00
20
75.00
561.00
21
75.00
22
75.00
23
75.00
24
75.00
25
75.00
26
75.00
27
75.00
561.00
28
75.00
29
75.00
30
75.00
       
561.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

New, nice cottage, built in 2000, surrounded by meadows, outside the resort, 1.3 m from the centre of Wagrain, in a secluded, quiet, south-facing position on a slope, in the countryside. For shared use: grounds, garden, lawn sunning area, children's playground. In the house: store for bicycles, ski storage, central heating, washing machine (for shared use). (in winter snow chains necessary). Parking by the house. Grocers 2 km, restaurant 2 km, ski bus stop 1 km, bus stop 1 km, railway station St Johann 9 km, swimming pool 2 km, indoor swimming pool 2 km, tennis 2 km, golf course 10 km, riding stables 10 km, cable car 3 km, ski lift 2 km, ski school 2 km, cross-country ski trail 2 km, ice rink 2 km. Please note: car essential.<br><br>2-room apartment 45 m2, cosy furnishings: entrance hall. Living/dining room with 1 sofa bed, dining corner and satellite-TV. 1 room with 1 x 2 bunk beds, 1 double bed. Open kitchen (4 hotplates, oven, micro wave, freezer). Shower/WC. Large terrace. Patio. Terrace furniture. Lovely panoramic view of the mountains and the countryside. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002336.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002430.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002523.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00654.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002874.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.003294.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.003435.00 / 0.00
Dec 20, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.00911.00 / 0.000.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.003575.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001075.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.003481.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003224.00 / 0.00
Jan 03, 2009 to Jan 17, 200920.00 / 0.000.00 / 0.00794.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003306.00 / 0.00
Jan 17, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.00818.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.003388.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.003563.00 / 0.00
Jan 31, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.000.00 / 0.003738.00 / 0.00
Jan 31, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.00876.00 / 0.000.00 / 0.00
Feb 07, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.003680.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.003622.00 / 0.00
Feb 14, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.00993.00 / 0.000.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.003329.00 / 0.00
Feb 28, 2009 to Mar 28, 200920.00 / 0.000.00 / 0.000.00 / 0.003037.00 / 0.00
Feb 28, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.00818.00 / 0.000.00 / 0.00
Mar 07, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.000.00 / 0.002921.00 / 0.00
Mar 14, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.00701.00 / 0.002804.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002664.00 / 0.00
Apr 04, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.002523.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.002383.00 / 0.00
Apr 18, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002325.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002407.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002488.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00643.00 / 0.002570.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.002488.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002407.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002325.00 / 0.00
Aug 22, 2009 to Nov 28, 200920.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
Nov 07, 2009 to Dec 05, 200920.00 / 0.000.00 / 0.000.00 / 0.002336.00 / 0.00
Nov 14, 2009 to Dec 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002430.00 / 0.00
Nov 21, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.000.00 / 0.002523.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.002874.00 / 0.00
Nov 28, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.00654.00 / 0.000.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.003341.00 / 0.00
Dec 12, 2009 to Jan 09, 201020.00 / 0.000.00 / 0.000.00 / 0.003505.00 / 0.00
Dec 19, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.00911.00 / 0.000.00 / 0.00
Dec 19, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.003668.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001122.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.003575.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.00818.00 / 0.003271.00 / 0.00
Jan 09, 2010 to Feb 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003329.00 / 0.00
Jan 16, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.000.00 / 0.003388.00 / 0.00
Jan 23, 2010 to Feb 20, 201020.00 / 0.000.00 / 0.000.00 / 0.003563.00 / 0.00
Jan 30, 2010 to Feb 13, 201020.00 / 0.000.00 / 0.00876.00 / 0.000.00 / 0.00
Jan 30, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.000.00 / 0.003738.00 / 0.00
Feb 06, 2010 to Mar 06, 201020.00 / 0.000.00 / 0.000.00 / 0.003680.00 / 0.00
Feb 13, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.000.00 / 0.003622.00 / 0.00
Feb 13, 2010 to Feb 27, 201020.00 / 0.000.00 / 0.00993.00 / 0.000.00 / 0.00
Feb 20, 2010 to Mar 20, 201020.00 / 0.000.00 / 0.000.00 / 0.003329.00 / 0.00
Feb 27, 2010 to Mar 13, 201020.00 / 0.000.00 / 0.00818.00 / 0.000.00 / 0.00
Feb 27, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.000.00 / 0.003037.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.002921.00 / 0.00
Mar 13, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.00701.00 / 0.002804.00 / 0.00
Mar 20, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002684.00 / 0.00
Mar 27, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002543.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.002403.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.002263.00 / 0.00
Apr 10, 2010 to Apr 17, 201020.00 / 0.000.00 / 0.00581.00 / 0.000.00 / 0.00
Apr 17, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.002325.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.002407.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.002488.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.00643.00 / 0.002570.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.002488.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.002407.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.002325.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.00561.00 / 0.002243.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Nov-28-08
Property allows stays of 8 nights or more; and can start any day of the week from Nov-29-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-11-10 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Parking: , Included in the price.
Local tax: 1.00 EUR per person/day, Payable in resort.
Power costs: , Included in the price.
Extra bed: 7.00 EUR per person/day, Bookable extra, payable in resort.
Cot: , Included in the price.
Pets: , Included in the price.