Interlaken holiday get away - Sleeps 02 - Interlaken

Interlaken holiday get away - Sleeps 02



Facilities

  • Balcony
  • CD Player
  • Full Kitchen
  • Stereo
  • Swimming Pool
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
-
2
-
3
85.00
-
4
85.00
5
85.00
6
85.00
7
85.00
8
85.00
9
85.00
10
0.00
-
11
0.00
12
0.00
13
0.00
14
0.00
15
0.00
16
0.00
17
0.00
677.00
18
0.00
19
0.00
20
0.00
21
0.00
22
0.00
23
0.00
24
0.00
677.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
31
0.00
677.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Apartment house, in the resort, 100 m from the centre. In the house: lift. Grocers 50 m, supermarket 600 m, restaurant 50 m, bus stop 200 m, railway station Interlaken West 600 m. Swimming pool, indoor swimming pool, tennis 300 m, golf course 4 km, skisport facilities 12 km. Please note: free of charge ski bus. Casino 200 m. Car hire available nearby.

2-room apartment 56 m2 on 2nd floor, modern furnishings: living/dining room with dining table, cable-TV, radio and CD-player, exit to the balcony. 1 room with 1 double bed (160 cm). Open kitchen (3 hotplates, micro wave). Bath/shower/WC. Small balcony, north facing position. Terrace furniture. Partial of the resort. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 03, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.000.00 / 0.002623.00 / 0.00
May 10, 2008 to Jul 05, 200820.00 / 0.000.00 / 0.00677.00 / 0.000.00 / 0.00
Jun 14, 2008 to Jul 12, 200820.00 / 0.000.00 / 0.000.00 / 0.002905.00 / 0.00
Jun 21, 2008 to Jul 19, 200820.00 / 0.000.00 / 0.000.00 / 0.003187.00 / 0.00
Jun 28, 2008 to Jul 26, 200820.00 / 0.000.00 / 0.000.00 / 0.003469.00 / 0.00
Jul 05, 2008 to Aug 23, 200820.00 / 0.000.00 / 0.00959.00 / 0.003751.00 / 0.00
Aug 02, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.000.00 / 0.003469.00 / 0.00
Aug 09, 2008 to Sep 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003187.00 / 0.00
Aug 16, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002905.00 / 0.00
Aug 23, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.00677.00 / 0.002623.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.002552.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.002481.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.002409.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.00605.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.002549.00 / 0.00
Dec 06, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.000.00 / 0.002761.00 / 0.00
Dec 13, 2008 to Jan 10, 200920.00 / 0.000.00 / 0.000.00 / 0.002893.00 / 0.00
Dec 20, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.002964.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.00817.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.002824.00 / 0.00
Jan 03, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.000.00 / 0.002684.00 / 0.00
Jan 03, 2009 to Jan 10, 200920.00 / 0.000.00 / 0.00737.00 / 0.000.00 / 0.00
Jan 10, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.000.00 / 0.002623.00 / 0.00
Jan 10, 2009 to Jan 31, 200920.00 / 0.000.00 / 0.00677.00 / 0.000.00 / 0.00
Jan 17, 2009 to Feb 14, 200920.00 / 0.000.00 / 0.000.00 / 0.002694.00 / 0.00
Jan 24, 2009 to Feb 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002764.00 / 0.00
Jan 31, 2009 to Mar 07, 200920.00 / 0.000.00 / 0.000.00 / 0.002834.00 / 0.00
Jan 31, 2009 to Feb 07, 200920.00 / 0.000.00 / 0.00677.00 / 0.000.00 / 0.00
Feb 07, 2009 to Feb 28, 200920.00 / 0.000.00 / 0.00747.00 / 0.000.00 / 0.00
Feb 14, 2009 to Mar 14, 200920.00 / 0.000.00 / 0.000.00 / 0.002764.00 / 0.00
Feb 21, 2009 to Mar 21, 200920.00 / 0.000.00 / 0.000.00 / 0.002694.00 / 0.00
Feb 28, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.00677.00 / 0.002623.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002552.00 / 0.00
Mar 21, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.000.00 / 0.002481.00 / 0.00
Mar 28, 2009 to Apr 25, 200920.00 / 0.000.00 / 0.000.00 / 0.002409.00 / 0.00
Apr 04, 2009 to May 30, 200920.00 / 0.000.00 / 0.00605.00 / 0.002338.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.002409.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.002481.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.002552.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.00677.00 / 0.002623.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.002905.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.003187.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.003469.00 / 0.00
Jul 04, 2009 to Aug 22, 200920.00 / 0.000.00 / 0.00959.00 / 0.003751.00 / 0.00
Aug 01, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.000.00 / 0.003469.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.003187.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.002905.00 / 0.00
Aug 22, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.00677.00 / 0.002623.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply <br>Booking fee: 30 USD<br>Local tax: 3.10 per person/day, Payable in resort. <br>Local tax: 3.10 per person/day, Payable in resort. <br>Breakage deposit in cash: 300.00 fixed price, Payable in resort.