| Period | # Person | Nightly | Weekend | Weekly | Monthly |
| | | [Std/Add] | [Std/Add] | [Std/Add] | [Std/Add] |
| Nov 22, 2008 to Dec 20, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 623.00 /
0.00 | 2491.00 /
0.00 |
| Nov 29, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3227.00 /
0.00 |
| Dec 06, 2008 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 4200.00 /
0.00 |
| Dec 20, 2008 to Dec 27, 2008 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1359.00 /
0.00 | 0.00 /
0.00 |
| Dec 27, 2008 to Jan 03, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 1596.00 /
0.00 | 0.00 /
0.00 |
| Dec 27, 2008 to Jan 24, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3562.00 /
0.00 |
| Jan 03, 2009 to Jan 17, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 623.00 /
0.00 | 0.00 /
0.00 |
| Jan 03, 2009 to Jan 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2687.00 /
0.00 |
| Jan 10, 2009 to Feb 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2964.00 /
0.00 |
| Jan 17, 2009 to Feb 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3241.00 /
0.00 |
| Jan 17, 2009 to Jan 31, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 721.00 /
0.00 | 0.00 /
0.00 |
| Jan 24, 2009 to Feb 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3443.00 /
0.00 |
| Jan 31, 2009 to Feb 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3645.00 /
0.00 |
| Jan 31, 2009 to Feb 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 900.00 /
0.00 | 0.00 /
0.00 |
| Feb 07, 2009 to Mar 07, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3481.00 /
0.00 |
| Feb 14, 2009 to Mar 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3318.00 /
0.00 |
| Feb 14, 2009 to Feb 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 923.00 /
0.00 | 0.00 /
0.00 |
| Feb 21, 2009 to Mar 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3050.00 /
0.00 |
| Feb 28, 2009 to Mar 14, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 736.00 /
0.00 | 0.00 /
0.00 |
| Feb 28, 2009 to Mar 28, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2783.00 /
0.00 |
| Mar 07, 2009 to Apr 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2702.00 /
0.00 |
| Mar 14, 2009 to Apr 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 656.00 /
0.00 | 2621.00 /
0.00 |
| Mar 28, 2009 to Apr 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2574.00 /
0.00 |
| Apr 04, 2009 to May 02, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2526.00 /
0.00 |
| Apr 11, 2009 to May 09, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2478.00 /
0.00 |
| Apr 18, 2009 to Jul 04, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 608.00 /
0.00 | 2430.00 /
0.00 |
| Jun 13, 2009 to Jul 11, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2652.00 /
0.00 |
| Jun 20, 2009 to Jul 18, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2874.00 /
0.00 |
| Jun 27, 2009 to Jul 25, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3096.00 /
0.00 |
| Jul 04, 2009 to Aug 22, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 830.00 /
0.00 | 3318.00 /
0.00 |
| Aug 01, 2009 to Aug 29, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 3111.00 /
0.00 |
| Aug 08, 2009 to Sep 05, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2904.00 /
0.00 |
| Aug 15, 2009 to Sep 12, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 0.00 /
0.00 | 2697.00 /
0.00 |
| Aug 22, 2009 to Nov 21, 2009 | 2 | 0.00 /
0.00 | 0.00 /
0.00 | 623.00 /
0.00 | 2491.00 /
0.00 |
| * | | Tax and Fees not included | | ** | | [Std/Add] = Standard Rate / Additional Rate | | *** | |
Additional fees may apply
Booking fee: 30 USD Property allows stays of 8 nights or more; and can start any day of the week from Nov-27-08 to Dec-19-08 Property allows stays of 8 nights or more; and can start any day of the week from Apr-18-09 to Jul-03-09 Property allows stays of 8 nights or more; and can start any day of the week from Aug-22-09 to Nov-27-09 Bed linen (initial supply): 6.00 EUR per person, Optional in resort. Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort. Power costs: per day, Included in the price. Local tax: 1.50 EUR per person/day, Payable in resort. Parking: , Included in the price. Towels: 1.30 EUR per person, Optional in resort. |
|