Plzeň holiday get away - Sleeps 06 - Plzen

Plzeň holiday get away - Sleeps 06



Facilities

  • Balcony
  • Dishwasher
  • Electric Heat
  • Full Kitchen
  • Grill
  • Heating
  • Outdoor Furniture
  • Stereo
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
September 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
 
1
-
2
-
3
-
4
-
5
-
6
0.00
-
7
0.00
8
0.00
9
0.00
10
0.00
11
0.00
12
0.00
13
0.00
1129.00
14
0.00
15
0.00
16
0.00
17
0.00
18
0.00
19
0.00
20
0.00
1129.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
1129.00
28
0.00
29
0.00
30
0.00
       
1129.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Nice, luxurious house with 2 apartments, 2 storeys, built in 2000, outside the resort, in a quiet, south-facing position, 300 m from the lake, in a cul-de-sac. Private: garden, swimming pool heated, indoor pool (10 x 4 m, depth 120-180 cm, 01.05.-30.09.), terrace (35 m2), garden furniture, barbecue. Parking by the house. Shop 2 km, grocers 1 km, restaurant 2 km, bus stop 200 m, railway station Plzeň 5 km, sandy beach 300 m, tennis 700 m, riding stables 2 km. Extra: you can rent on the place inflatable boat for 4 persons (240 kg) for 500,-CZK/week and mountain bike for 500,-CZK/week. Internet connection (Wi-Fi).<br><br>4-room apartment 99 m2 on 1st floor, luxurious and cosy furnishings: large living room with bar, satellite-TV and radio, exit to the balcony, to the terrace, west facing position. 3 rooms, each room with 2 beds, exit to the balcony. Kitchen (2 hotplates, dishwasher, micro wave). Bath/shower/WC. Electric heating. On the lower ground floor: sep. WC. Terrace, west facing position. Nice view of the lake. Facilities: washing machine, iron. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.



Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Sep 06, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001129.00 / 0.000.00 / 0.00
Sep 06, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.000.00 / 0.004515.00 / 0.00
Sep 13, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001129.00 / 0.000.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.004628.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.004742.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004856.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.001242.00 / 0.004970.00 / 0.00
Dec 06, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Dec 27, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001508.00 / 0.000.00 / 0.00
Jan 03, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.001242.00 / 0.004970.00 / 0.00
May 30, 2009 to Jun 27, 200920.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Jun 06, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.000.00 / 0.005500.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.005765.00 / 0.00
Jun 20, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001508.00 / 0.006030.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.005765.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.005500.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Aug 29, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.001242.00 / 0.004970.00 / 0.00
Dec 05, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Dec 12, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.005311.00 / 0.00
Dec 26, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001508.00 / 0.000.00 / 0.00
Jan 02, 2010 to Jan 30, 201020.00 / 0.000.00 / 0.000.00 / 0.005045.00 / 0.00
Jan 02, 2010 to Jan 09, 201020.00 / 0.000.00 / 0.001318.00 / 0.000.00 / 0.00
Jan 09, 2010 to Jun 26, 201020.00 / 0.000.00 / 0.001242.00 / 0.004970.00 / 0.00
Jun 05, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.005500.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.005765.00 / 0.00
Jun 26, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.001508.00 / 0.006030.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.005765.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.005500.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.005235.00 / 0.00
Aug 28, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.001242.00 / 0.004970.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Sep-04-08 to Dec-19-08
Property allows stays of 8 nights or more; and can start any day of the week from Jan-03-09 to Jan-16-09
Property allows stays of 8 nights or more; and can start any day of the week from Apr-04-09 to Jun-19-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Dec-18-09
Property allows stays of 8 nights or more; and can start any day of the week from Jan-04-10 to Jan-15-10
Property allows stays of 8 nights or more; and can start any day of the week from Apr-03-10 to Jun-25-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): , Included in the price.
Breakage deposit in cash: 6000.00 CZK fixed price, Payable in resort.
Power costs: 0.00 CZK according to consumption, Payable in resort.
Final cleaning: , Included in the price.
Extra bed: 500.00 CZK per person/day, Bookable extra, payable in resort.
Cot: , Included in the price.