Estepona holiday get away - Sleeps 06 - Estepona

Estepona holiday get away - Sleeps 06



Facilities

  • Dishwasher
  • Fireplace
  • Full Kitchen
  • Oven
  • Patio
  • Phone
  • Swimming Pool
  • TV
  • Washer
CHECK AVAILABILITY
August 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
         
1
-
2
-
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
-
10
-
11
-
12
-
13
-
14
-
15
-
16
-
-
17
-
18
-
19
-
20
-
21
-
22
-
23
0.00
-
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
1428.00
31
0.00
           
1301.00
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Urb. Bahía Dorada: Holiday complex 9 km from the centre of Estepona, 4 km from the centre of Sabinillas. For shared use: garden, swimming pool (01.01.-31.12.). House maid on request (extra). Public car park. Shop 4 km, shopping centre 4 km, bus stop 80 m, sandy beach 150 m, tennis 200 m, golf course 1 km, riding stables 10 km. Please note: There are more similar properties for rent in this same residence. Public telephone 5 m. The urbanisation comprises of duplex houses and apartments and there is a hill as part of the urbanisation (separated by an a main road). The sandy and shingle beach is between 50 m and 500 m away, depending on the property. Available: 6 shared swimming pools and tennis court. Petrol station with small grocers shop, 1.5 km.<br><br>4-room apartment 120 m2, on the ground floor, simple furnishings: living/dining room with open fireplace and satellite-TV, exit to the garden, to the swimming pool. 1 room with 1 double bed and bath/bidet/WC, exit to the garden, to the swimming pool. Kitchen (4 hotplates, oven, dishwasher, micro wave, freezer). Upper floor: 1 room with 1 double bed. 1 room with 2 beds. Bath/bidet/WC. Patio 6 m2. Garden 10 m2. Deck chairs (4). Motorway 100 m. .



Email this property

More Images

Pass mouse over thumbnails to view a larger image.


Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Aug 23, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.001428.00 / 0.000.00 / 0.00
Aug 23, 2008 to Sep 20, 200820.00 / 0.000.00 / 0.000.00 / 0.004760.00 / 0.00
Aug 30, 2008 to Sep 13, 200820.00 / 0.000.00 / 0.001301.00 / 0.000.00 / 0.00
Aug 30, 2008 to Sep 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004458.00 / 0.00
Sep 06, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.000.00 / 0.004282.00 / 0.00
Sep 13, 2008 to Oct 11, 200820.00 / 0.000.00 / 0.001126.00 / 0.004106.00 / 0.00
Sep 20, 2008 to Oct 18, 200820.00 / 0.000.00 / 0.000.00 / 0.004031.00 / 0.00
Sep 27, 2008 to Oct 25, 200820.00 / 0.000.00 / 0.000.00 / 0.003957.00 / 0.00
Oct 04, 2008 to Nov 01, 200820.00 / 0.000.00 / 0.000.00 / 0.003882.00 / 0.00
Oct 11, 2008 to Nov 29, 200820.00 / 0.000.00 / 0.001051.00 / 0.003807.00 / 0.00
Nov 08, 2008 to Dec 06, 200820.00 / 0.000.00 / 0.000.00 / 0.003834.00 / 0.00
Nov 15, 2008 to Dec 13, 200820.00 / 0.000.00 / 0.000.00 / 0.003860.00 / 0.00
Nov 22, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.000.00 / 0.003886.00 / 0.00
Nov 29, 2008 to Dec 20, 200820.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
Nov 29, 2008 to Dec 27, 200820.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Dec 06, 2008 to Jan 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004462.00 / 0.00
Dec 20, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.001352.00 / 0.000.00 / 0.00
Dec 27, 2008 to Jan 24, 200920.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Jan 03, 2009 to Apr 04, 200920.00 / 0.000.00 / 0.001077.00 / 0.003913.00 / 0.00
Mar 14, 2009 to Apr 11, 200920.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Mar 21, 2009 to May 02, 200920.00 / 0.000.00 / 0.000.00 / 0.004462.00 / 0.00
Apr 04, 2009 to Apr 18, 200920.00 / 0.000.00 / 0.001352.00 / 0.000.00 / 0.00
Apr 11, 2009 to May 09, 200920.00 / 0.000.00 / 0.000.00 / 0.004330.00 / 0.00
Apr 18, 2009 to May 02, 200920.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
Apr 18, 2009 to May 16, 200920.00 / 0.000.00 / 0.000.00 / 0.004198.00 / 0.00
Apr 25, 2009 to May 23, 200920.00 / 0.000.00 / 0.000.00 / 0.004341.00 / 0.00
May 02, 2009 to May 30, 200920.00 / 0.000.00 / 0.001220.00 / 0.004484.00 / 0.00
May 09, 2009 to Jun 06, 200920.00 / 0.000.00 / 0.000.00 / 0.004616.00 / 0.00
May 16, 2009 to Jun 13, 200920.00 / 0.000.00 / 0.000.00 / 0.004748.00 / 0.00
May 23, 2009 to Jun 20, 200920.00 / 0.000.00 / 0.000.00 / 0.004880.00 / 0.00
May 30, 2009 to Jul 04, 200920.00 / 0.000.00 / 0.001352.00 / 0.005012.00 / 0.00
Jun 13, 2009 to Jul 11, 200920.00 / 0.000.00 / 0.000.00 / 0.005155.00 / 0.00
Jun 20, 2009 to Jul 18, 200920.00 / 0.000.00 / 0.000.00 / 0.005297.00 / 0.00
Jun 27, 2009 to Jul 25, 200920.00 / 0.000.00 / 0.000.00 / 0.005440.00 / 0.00
Jul 04, 2009 to Aug 29, 200920.00 / 0.000.00 / 0.001495.00 / 0.005583.00 / 0.00
Aug 08, 2009 to Sep 05, 200920.00 / 0.000.00 / 0.000.00 / 0.005440.00 / 0.00
Aug 15, 2009 to Sep 12, 200920.00 / 0.000.00 / 0.000.00 / 0.005297.00 / 0.00
Aug 22, 2009 to Sep 19, 200920.00 / 0.000.00 / 0.000.00 / 0.005155.00 / 0.00
Aug 29, 2009 to Sep 26, 200920.00 / 0.000.00 / 0.001352.00 / 0.005012.00 / 0.00
Sep 05, 2009 to Oct 03, 200920.00 / 0.000.00 / 0.000.00 / 0.004880.00 / 0.00
Sep 12, 2009 to Oct 10, 200920.00 / 0.000.00 / 0.000.00 / 0.004748.00 / 0.00
Sep 19, 2009 to Oct 17, 200920.00 / 0.000.00 / 0.000.00 / 0.004616.00 / 0.00
Sep 26, 2009 to Oct 31, 200920.00 / 0.000.00 / 0.001220.00 / 0.004484.00 / 0.00
Oct 10, 2009 to Nov 07, 200920.00 / 0.000.00 / 0.000.00 / 0.004341.00 / 0.00
Oct 17, 2009 to Nov 14, 200920.00 / 0.000.00 / 0.000.00 / 0.004198.00 / 0.00
Oct 24, 2009 to Nov 21, 200920.00 / 0.000.00 / 0.000.00 / 0.004056.00 / 0.00
Oct 31, 2009 to Dec 19, 200920.00 / 0.000.00 / 0.001077.00 / 0.003913.00 / 0.00
Nov 28, 2009 to Dec 26, 200920.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Dec 05, 2009 to Jan 16, 201020.00 / 0.000.00 / 0.000.00 / 0.004462.00 / 0.00
Dec 19, 2009 to Jan 02, 201020.00 / 0.000.00 / 0.001352.00 / 0.000.00 / 0.00
Dec 26, 2009 to Jan 23, 201020.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Jan 02, 2010 to Mar 27, 201020.00 / 0.000.00 / 0.001077.00 / 0.003913.00 / 0.00
Mar 06, 2010 to Apr 03, 201020.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Mar 13, 2010 to Apr 24, 201020.00 / 0.000.00 / 0.000.00 / 0.004462.00 / 0.00
Mar 27, 2010 to Apr 10, 201020.00 / 0.000.00 / 0.001352.00 / 0.000.00 / 0.00
Apr 03, 2010 to May 01, 201020.00 / 0.000.00 / 0.000.00 / 0.004187.00 / 0.00
Apr 10, 2010 to May 08, 201020.00 / 0.000.00 / 0.000.00 / 0.004056.00 / 0.00
Apr 10, 2010 to May 01, 201020.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
Apr 17, 2010 to May 15, 201020.00 / 0.000.00 / 0.000.00 / 0.004198.00 / 0.00
Apr 24, 2010 to May 22, 201020.00 / 0.000.00 / 0.000.00 / 0.004341.00 / 0.00
May 01, 2010 to May 29, 201020.00 / 0.000.00 / 0.001220.00 / 0.004484.00 / 0.00
May 08, 2010 to Jun 05, 201020.00 / 0.000.00 / 0.000.00 / 0.004616.00 / 0.00
May 15, 2010 to Jun 12, 201020.00 / 0.000.00 / 0.000.00 / 0.004748.00 / 0.00
May 22, 2010 to Jun 19, 201020.00 / 0.000.00 / 0.000.00 / 0.004880.00 / 0.00
May 29, 2010 to Jul 03, 201020.00 / 0.000.00 / 0.001352.00 / 0.005012.00 / 0.00
Jun 12, 2010 to Jul 10, 201020.00 / 0.000.00 / 0.000.00 / 0.005155.00 / 0.00
Jun 19, 2010 to Jul 17, 201020.00 / 0.000.00 / 0.000.00 / 0.005297.00 / 0.00
Jun 26, 2010 to Jul 24, 201020.00 / 0.000.00 / 0.000.00 / 0.005440.00 / 0.00
Jul 03, 2010 to Aug 28, 201020.00 / 0.000.00 / 0.001495.00 / 0.005583.00 / 0.00
Aug 07, 2010 to Sep 04, 201020.00 / 0.000.00 / 0.000.00 / 0.005440.00 / 0.00
Aug 14, 2010 to Sep 11, 201020.00 / 0.000.00 / 0.000.00 / 0.005297.00 / 0.00
Aug 21, 2010 to Sep 18, 201020.00 / 0.000.00 / 0.000.00 / 0.005155.00 / 0.00
Aug 28, 2010 to Sep 25, 201020.00 / 0.000.00 / 0.001352.00 / 0.005012.00 / 0.00
Sep 04, 2010 to Oct 02, 201020.00 / 0.000.00 / 0.000.00 / 0.004880.00 / 0.00
Sep 11, 2010 to Oct 09, 201020.00 / 0.000.00 / 0.000.00 / 0.004748.00 / 0.00
Sep 18, 2010 to Oct 16, 201020.00 / 0.000.00 / 0.000.00 / 0.004616.00 / 0.00
Sep 25, 2010 to Oct 30, 201020.00 / 0.000.00 / 0.001220.00 / 0.004484.00 / 0.00
Oct 09, 2010 to Nov 06, 201020.00 / 0.000.00 / 0.000.00 / 0.004341.00 / 0.00
Oct 16, 2010 to Nov 13, 201020.00 / 0.000.00 / 0.000.00 / 0.004198.00 / 0.00
Oct 23, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.000.00 / 0.004056.00 / 0.00
Oct 30, 2010 to Nov 20, 201020.00 / 0.000.00 / 0.001077.00 / 0.000.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply Booking fee: 30 USD
Property allows stays of 8 nights or more; and can start any day of the week from Aug-30-08 to Jul-03-09
Property allows stays of 8 nights or more; and can start any day of the week from Aug-29-09 to Jul-02-10
Property allows stays of 8 nights or more; and can start any day of the week from Aug-28-10 to Nov-26-10
Laundry (initial supply of bed linen and towels): fixed price, Included in the price.
Power costs: per day, Included in the price.
Breakage deposit in cash: 200.00 EUR fixed price, Payable in resort.
Extra bed: 84.00 EUR per person/week, Bookable extra, payable in resort.