Key 0610 Bermuda Dunes Country Club - Bermuda Dunes

Key 0610 Bermuda Dunes Country Club



Facilities

  • Dryer
  • Fireplace
  • Full Kitchen
  • Grill
CHECK AVAILABILITY
July 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
   
1
247.50
2
247.50
3
247.50
4
247.50
5
247.50
-
6
247.50
7
247.50
8
247.50
9
247.50
10
247.50
11
247.50
12
247.50
-
13
247.50
14
247.50
15
247.50
16
247.50
17
247.50
18
247.50
19
247.50
-
20
247.50
21
247.50
22
247.50
23
247.50
24
247.50
25
247.50
26
247.50
-
27
247.50
28
247.50
29
247.50
30
247.50
31
247.50
   
-
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

Approximate Prices : Daily $225.00, Weekly $1417.50, Monthly $3200.00, Deposit $400.00, Cleaning $225.00, Beds:Q,Q,Q - Bermuda Dunes - Bermuda Dunes Country Club Comfortable family oriented 3-bedroom home located in the Bermuda Dunes Country Club. Open floor plan, kitchen, dinning room and living room are all very open to each other making a family get together trip much more fun. During the winter months enjoy a fireplace in the family living room with views of the pool. Most of the home offers a pool view from each of the bedrooms as well as the main parts of the home. The pool features a unique cooling system that sprays water up and into the pool; it can be used during winter months for fun pool activities. This property also has a removal gate for the pool.
Golf course is private and not avialable for this property. Public and semiprivate courses are just a mile or two away!



Email this property

More Images

Pass mouse over thumbnails to view a larger image.




Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
Jun 01, 2008 to Aug 28, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 01, 2008 to Nov 14, 200820.00 / 0.000.00 / 0.000.00 / 0.002800.00 / 0.00
Aug 29, 2008 to Sep 01, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 02, 2008 to Nov 10, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 11, 2008 to Nov 25, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 16, 2008 to May 31, 200920.00 / 0.000.00 / 0.000.00 / 0.003200.00 / 0.00
Nov 26, 2008 to Nov 30, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 01, 2008 to Dec 19, 20082247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 20, 2008 to Dec 31, 20082225.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 01, 2009 to Jan 04, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 05, 2009 to Feb 12, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 13, 2009 to Feb 16, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 17, 2009 to Mar 26, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 27, 2009 to Apr 02, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 03, 2009 to Apr 12, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 13, 2009 to Apr 15, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 16, 2009 to Apr 19, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 20, 2009 to Apr 22, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 23, 2009 to Apr 27, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 28, 2009 to May 21, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 22, 2009 to May 24, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 25, 2009 to May 31, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 01, 2009 to Jul 02, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 01, 2009 to Nov 15, 200920.00 / 0.000.00 / 0.000.00 / 0.002800.00 / 0.00
Jul 03, 2009 to Jul 05, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 06, 2009 to Sep 03, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 04, 2009 to Sep 07, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 08, 2009 to Nov 15, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 16, 2009 to Nov 24, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 16, 2009 to Apr 30, 201020.00 / 0.000.00 / 0.000.00 / 0.003200.00 / 0.00
Nov 25, 2009 to Nov 29, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 30, 2009 to Dec 20, 20092247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 21, 2009 to Dec 31, 20092225.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 01, 2010 to Jan 03, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 04, 2010 to Feb 11, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 12, 2010 to Feb 15, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 16, 2010 to Mar 18, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 19, 2010 to Mar 31, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 01, 2010 to Apr 04, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 05, 2010 to Apr 15, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 16, 2010 to Apr 18, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 19, 2010 to Apr 21, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 22, 2010 to Apr 25, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Apr 26, 2010 to Apr 30, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 01, 2010 to May 27, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 01, 2010 to May 31, 201020.00 / 0.000.00 / 0.000.00 / 0.006000.00 / 0.00
May 28, 2010 to May 31, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 01, 2010 to Sep 02, 20102247.50 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 01, 2010 to Nov 14, 201020.00 / 0.000.00 / 0.000.00 / 0.002800.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply