REDNECK RITZ 524 - Gatlinburg

REDNECK RITZ 524



Facilities

  • Dryer
  • DVD Player
  • Fireplace
  • Foosball
  • Hot Tub
  • Jacuzzi
  • Pool Table
  • Sauna
  • TV
CHECK AVAILABILITY
May 2008
Sun Mon Tue Wed Thu Fri Sat Weekly Rate
       
1
380.00
2
380.00
3
380.00
-
4
380.00
5
380.00
6
380.00
7
380.00
8
380.00
9
380.00
10
380.00
-
11
380.00
12
380.00
13
380.00
14
380.00
15
380.00
16
380.00
17
380.00
-
18
380.00
19
380.00
20
380.00
21
380.00
22
575.00
23
575.00
24
575.00
-
25
480.00
26
480.00
27
580.00
28
580.00
29
500.00
30
500.00
31
500.00
-
Available
Reserved
* Calendar shows the Nights that are available and reserved.

Property Description

AMAZING MILLION-DOLLAR LOG LODGE OVERLOOKING THE BEAUTY OF THE SMOKY MTNS!YOUR FAMILY OR GROUP WILL BE IMPRESSED WITH THE LUXURIOUS AMENITIES INCL:4 PERSON SAUNA, COVERED HOT TUB, BIG SCREEN TVS, POOLTABLE, FOOSBALL, AIRH



Email this property

More Images

Pass mouse over thumbnails to view a larger image.




Rates

Period# PersonNightlyWeekendWeeklyMonthly
  [Std/Add][Std/Add][Std/Add][Std/Add]
May 01, 2008 to May 21, 20082380.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 01, 2008 to May 21, 200820.00 / 0.000.00 / 0.002495.00 / 0.000.00 / 0.00
May 22, 2008 to May 24, 20082575.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 22, 2008 to May 24, 200820.00 / 0.000.00 / 0.003450.00 / 0.000.00 / 0.00
May 25, 2008 to May 26, 20082480.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 25, 2008 to May 26, 200820.00 / 0.000.00 / 0.002895.00 / 0.000.00 / 0.00
May 27, 2008 to May 28, 200820.00 / 0.000.00 / 0.003480.00 / 0.000.00 / 0.00
May 27, 2008 to May 28, 20082580.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 29, 2008 to Jun 25, 200820.00 / 0.000.00 / 0.003290.00 / 0.000.00 / 0.00
May 29, 2008 to Jun 25, 20082500.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 26, 2008 to Jun 26, 20082598.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 26, 2008 to Jun 26, 200820.00 / 0.000.00 / 0.003588.00 / 0.000.00 / 0.00
Jun 27, 2008 to Jun 30, 200820.00 / 0.000.00 / 0.004080.00 / 0.000.00 / 0.00
Jun 27, 2008 to Jun 30, 20082680.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 01, 2008 to Jul 06, 20082650.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 01, 2008 to Jul 06, 200820.00 / 0.000.00 / 0.004280.00 / 0.000.00 / 0.00
Jul 07, 2008 to Jul 31, 20082650.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 07, 2008 to Jul 31, 200820.00 / 0.000.00 / 0.003900.00 / 0.000.00 / 0.00
Aug 01, 2008 to Aug 27, 200820.00 / 0.000.00 / 0.003000.00 / 0.000.00 / 0.00
Aug 01, 2008 to Aug 27, 20082500.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 28, 2008 to Aug 30, 20082595.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 28, 2008 to Aug 30, 200820.00 / 0.000.00 / 0.003600.00 / 0.000.00 / 0.00
Aug 31, 2008 to Sep 01, 200820.00 / 0.000.00 / 0.003620.00 / 0.000.00 / 0.00
Aug 31, 2008 to Sep 01, 20082550.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 02, 2008 to Sep 05, 20082450.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 02, 2008 to Sep 05, 200820.00 / 0.000.00 / 0.002700.00 / 0.000.00 / 0.00
Sep 06, 2008 to Sep 30, 20082430.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 06, 2008 to Sep 30, 200820.00 / 0.000.00 / 0.002825.00 / 0.000.00 / 0.00
Oct 01, 2008 to Oct 04, 20082680.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 01, 2008 to Oct 04, 200820.00 / 0.000.00 / 0.004080.00 / 0.000.00 / 0.00
Oct 05, 2008 to Nov 02, 200820.00 / 0.000.00 / 0.004280.00 / 0.000.00 / 0.00
Oct 05, 2008 to Nov 02, 20082650.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 03, 2008 to Nov 18, 20082595.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 03, 2008 to Nov 18, 200820.00 / 0.000.00 / 0.003600.00 / 0.000.00 / 0.00
Nov 19, 2008 to Nov 20, 20082700.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 19, 2008 to Nov 20, 200820.00 / 0.000.00 / 0.004610.00 / 0.000.00 / 0.00
Nov 21, 2008 to Nov 23, 200820.00 / 0.000.00 / 0.004440.00 / 0.000.00 / 0.00
Nov 21, 2008 to Nov 23, 20082740.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 24, 2008 to Nov 30, 200820.00 / 0.000.00 / 0.004610.00 / 0.000.00 / 0.00
Nov 24, 2008 to Nov 30, 20082700.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 01, 2008 to Dec 19, 20082500.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 01, 2008 to Dec 19, 200820.00 / 0.000.00 / 0.003000.00 / 0.000.00 / 0.00
Dec 20, 2008 to Dec 22, 20082600.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 20, 2008 to Dec 22, 200820.00 / 0.000.00 / 0.003950.00 / 0.000.00 / 0.00
Dec 23, 2008 to Dec 25, 200820.00 / 0.000.00 / 0.004170.00 / 0.000.00 / 0.00
Dec 23, 2008 to Dec 25, 20082695.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2008 to Jan 03, 20092895.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2008 to Jan 03, 200920.00 / 0.000.00 / 0.005370.00 / 0.000.00 / 0.00
Jan 04, 2009 to Jan 04, 20092420.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 04, 2009 to Jan 04, 200920.00 / 0.000.00 / 0.002310.00 / 0.000.00 / 0.00
Jan 05, 2009 to Jan 16, 20092400.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 05, 2009 to Jan 16, 200920.00 / 0.000.00 / 0.002400.00 / 0.000.00 / 0.00
Jan 17, 2009 to Jan 20, 200920.00 / 0.000.00 / 0.002890.00 / 0.000.00 / 0.00
Jan 17, 2009 to Jan 20, 20092525.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jan 21, 2009 to Feb 13, 200920.00 / 0.000.00 / 0.002310.00 / 0.000.00 / 0.00
Jan 21, 2009 to Feb 13, 20092420.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 14, 2009 to Feb 19, 200920.00 / 0.000.00 / 0.002890.00 / 0.000.00 / 0.00
Feb 14, 2009 to Feb 19, 20092525.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Feb 20, 2009 to Mar 19, 200920.00 / 0.000.00 / 0.002600.00 / 0.000.00 / 0.00
Feb 20, 2009 to Mar 19, 20092475.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 20, 2009 to Mar 23, 20092525.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Mar 20, 2009 to Mar 23, 200920.00 / 0.000.00 / 0.002890.00 / 0.000.00 / 0.00
Mar 24, 2009 to May 21, 200920.00 / 0.000.00 / 0.002730.00 / 0.000.00 / 0.00
Mar 24, 2009 to May 21, 20092500.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 22, 2009 to May 26, 200920.00 / 0.000.00 / 0.003625.00 / 0.000.00 / 0.00
May 22, 2009 to May 26, 20092605.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
May 27, 2009 to Jun 26, 200920.00 / 0.000.00 / 0.003655.00 / 0.000.00 / 0.00
May 27, 2009 to Jun 26, 20092610.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 06, 200920.00 / 0.000.00 / 0.004285.00 / 0.000.00 / 0.00
Jun 27, 2009 to Jul 06, 20092715.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Jul 07, 2009 to Jul 31, 200920.00 / 0.000.00 / 0.004095.00 / 0.000.00 / 0.00
Jul 07, 2009 to Jul 31, 20092685.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 27, 200920.00 / 0.000.00 / 0.003150.00 / 0.000.00 / 0.00
Aug 01, 2009 to Aug 27, 20092525.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Aug 28, 2009 to Sep 01, 200920.00 / 0.000.00 / 0.003780.00 / 0.000.00 / 0.00
Aug 28, 2009 to Sep 01, 20092625.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Sep 02, 2009 to Sep 30, 200920.00 / 0.000.00 / 0.002835.00 / 0.000.00 / 0.00
Sep 02, 2009 to Sep 30, 20092475.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 01, 2009 to Nov 02, 20092715.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Oct 01, 2009 to Nov 02, 200920.00 / 0.000.00 / 0.004285.00 / 0.000.00 / 0.00
Nov 03, 2009 to Nov 20, 200920.00 / 0.000.00 / 0.003780.00 / 0.000.00 / 0.00
Nov 03, 2009 to Nov 20, 20092625.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Nov 21, 2009 to Nov 30, 200920.00 / 0.000.00 / 0.004665.00 / 0.000.00 / 0.00
Nov 21, 2009 to Nov 30, 20092780.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 01, 2009 to Dec 22, 200920.00 / 0.000.00 / 0.003150.00 / 0.000.00 / 0.00
Dec 01, 2009 to Dec 22, 20092525.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 23, 2009 to Dec 25, 200920.00 / 0.000.00 / 0.004380.00 / 0.000.00 / 0.00
Dec 23, 2009 to Dec 25, 20092730.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2009 to Dec 31, 19692940.00 / 0.000.00 / 0.000.00 / 0.000.00 / 0.00
Dec 26, 2009 to Dec 31, 196920.00 / 0.000.00 / 0.005640.00 / 0.000.00 / 0.00
* Tax and Fees not included
** [Std/Add] = Standard Rate / Additional Rate
***  Additional fees may apply